Name Last modified Size
0329.afpk 01-Dec-2017 00:47 10.6K
0329.mp3 01-Dec-2017 00:31 186.1K
0329.ogg 01-Dec-2017 00:39 223.2K
0329.png 01-Dec-2017 00:42 8.5K
0437.afpk 01-Dec-2017 00:50 13.4K
0437.mp3 01-Dec-2017 00:31 186.1K
0437.ogg 01-Dec-2017 00:41 254.9K
0437.png 01-Dec-2017 00:43 10.1K
0531.afpk 01-Dec-2017 00:50 8.6K
0531.mp3 01-Dec-2017 00:31 98.2K
0531.ogg 01-Dec-2017 00:41 119.9K
0531.png 01-Dec-2017 00:42 4.2K
0835.afpk 01-Dec-2017 00:50 18.4K
0835.mp3 01-Dec-2017 00:31 186.1K
0835.ogg 01-Dec-2017 00:41 303.7K
0835.png 01-Dec-2017 00:42 6.9K
1055.afpk 01-Dec-2017 00:49 12.9K
1055.mp3 01-Dec-2017 00:31 186.1K
1055.ogg 01-Dec-2017 00:40 265.0K
1055.png 01-Dec-2017 00:43 10.8K
1822.afpk 01-Dec-2017 00:49 12.4K
1822.mp3 01-Dec-2017 00:31 186.1K
1822.ogg 01-Dec-2017 00:41 229.9K
1822.png 01-Dec-2017 00:43 6.5K
1933.afpk 01-Dec-2017 00:49 9.6K
1933.mp3 01-Dec-2017 00:31 186.1K
1933.ogg 01-Dec-2017 00:41 224.3K
1933.png 01-Dec-2017 00:43 8.0K
47tuc1-8000.afpk 01-Dec-2017 00:49 26.3K
47tuc1-8000.mp3 01-Dec-2017 00:30 849.3K
47tuc1-8000.ogg 01-Dec-2017 00:41 139.4K
47tuc1-8000.png 01-Dec-2017 00:42 4.5K
47tuc2-8000.afpk 01-Dec-2017 00:48 22.8K
47tuc2-8000.mp3 01-Dec-2017 00:31 849.3K
47tuc2-8000.ogg 01-Dec-2017 00:40 164.1K
47tuc2-8000.png 01-Dec-2017 00:42 8.3K
Circular-Binaries_bbh1-5_iota0_60hz_733hz_(red curve) inclination angle = 0 degrees..afpk 01-Dec-2017 00:48 2.1K
Circular-Binaries_bbh1-5_iota0_60hz_733hz_(red curve) inclination angle = 0 degrees..mp3 01-Dec-2017 00:31 114.3K
Circular-Binaries_bbh1-5_iota0_60hz_733hz_(red curve) inclination angle = 0 degrees..ogg 01-Dec-2017 00:40 41.6K
Circular-Binaries_bbh1-5_iota0_60hz_733hz_(red curve) inclination angle = 0 degrees..png 01-Dec-2017 00:43 9.9K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_(blue curve) inclination angle = 45 degrees..afpk 01-Dec-2017 00:48 1.2K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_(blue curve) inclination angle = 45 degrees..mp3 01-Dec-2017 00:31 113.3K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_(blue curve) inclination angle = 45 degrees..ogg 01-Dec-2017 00:40 45.4K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_(blue curve) inclination angle = 45 degrees..png 01-Dec-2017 00:43 10.8K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_allharmonics_(red curve) Harmonic structure as predicted by general relativity..afpk 01-Dec-2017 00:49 1.2K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_allharmonics_(red curve) Harmonic structure as predicted by general relativity..mp3 01-Dec-2017 00:31 112.8K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_allharmonics_(red curve) Harmonic structure as predicted by general relativity..ogg 01-Dec-2017 00:40 45.3K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_allharmonics_(red curve) Harmonic structure as predicted by general relativity..png 01-Dec-2017 00:43 10.8K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_enhancedharmonics_(gold curve) Fundamental unchanged, but other harmonics enhanced by a factor of 3..afpk 01-Dec-2017 00:49 1.4K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_enhancedharmonics_(gold curve) Fundamental unchanged, but other harmonics enhanced by a factor of 3..mp3 01-Dec-2017 00:31 114.3K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_enhancedharmonics_(gold curve) Fundamental unchanged, but other harmonics enhanced by a factor of 3..ogg 01-Dec-2017 00:41 48.5K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_enhancedharmonics_(gold curve) Fundamental unchanged, but other harmonics enhanced by a factor of 3..png 01-Dec-2017 00:43 11.1K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_fundamental-only_(blue curve) Only fundamental harmonic present..afpk 01-Dec-2017 00:50 1.7K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_fundamental-only_(blue curve) Only fundamental harmonic present..mp3 01-Dec-2017 00:31 112.2K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_fundamental-only_(blue curve) Only fundamental harmonic present..ogg 01-Dec-2017 00:41 43.1K
Circular-Binaries_bbh1-5_iota45_60hz_733hz_fundamental-only_(blue curve) Only fundamental harmonic present..png 01-Dec-2017 00:42 10.5K
Circular-Binaries_bbh1-5_iota90_60hz_733hz-b_(gold curve) inclination angle = 90 degrees..afpk 01-Dec-2017 00:50 1.2K
Circular-Binaries_bbh1-5_iota90_60hz_733hz-b_(gold curve) inclination angle = 90 degrees..mp3 01-Dec-2017 00:32 79.1K
Circular-Binaries_bbh1-5_iota90_60hz_733hz-b_(gold curve) inclination angle = 90 degrees..ogg 01-Dec-2017 00:41 38.0K
Circular-Binaries_bbh1-5_iota90_60hz_733hz-b_(gold curve) inclination angle = 90 degrees..png 01-Dec-2017 00:43 12.5K
Circular-Binaries_bbh1-5_iota90_60hz_733hz_(gold curve) Unequal mass black hole binary with m1=1, m2=5 solar masses. The total mass and frequency range of the fundamental harmonic is the same as the previous case. Inclination angle = 45 deg.afpk 01-Dec-2017 00:49 1.3K
Circular-Binaries_bbh1-5_iota90_60hz_733hz_(gold curve) Unequal mass black hole binary with m1=1, m2=5 solar masses. The total mass and frequency range of the fundamental harmonic is the same as the previous case. Inclination angle = 45 deg.mp3 01-Dec-2017 00:32 26.2K
Circular-Binaries_bbh1-5_iota90_60hz_733hz_(gold curve) Unequal mass black hole binary with m1=1, m2=5 solar masses. The total mass and frequency range of the fundamental harmonic is the same as the previous case. Inclination angle = 45 deg.ogg 01-Dec-2017 00:41 16.0K
Circular-Binaries_bbh1-5_iota90_60hz_733hz_(gold curve) Unequal mass black hole binary with m1=1, m2=5 solar masses. The total mass and frequency range of the fundamental harmonic is the same as the previous case. Inclination angle = 45 deg.png 01-Dec-2017 00:43 12.5K
Circular-Binaries_bbh3-3_iota45_60hz_733hz_(blue curve) Black hole binary with m1=m2=3 solar masses. Signal goes from 60 Hz to 733 Hz. Inclination angle = 45 deg..afpk 01-Dec-2017 00:49 968.0B
Circular-Binaries_bbh3-3_iota45_60hz_733hz_(blue curve) Black hole binary with m1=m2=3 solar masses. Signal goes from 60 Hz to 733 Hz. Inclination angle = 45 deg..mp3 01-Dec-2017 00:32 19.5K
Circular-Binaries_bbh3-3_iota45_60hz_733hz_(blue curve) Black hole binary with m1=m2=3 solar masses. Signal goes from 60 Hz to 733 Hz. Inclination angle = 45 deg..ogg 01-Dec-2017 00:41 10.3K
Circular-Binaries_bbh3-3_iota45_60hz_733hz_(blue curve) Black hole binary with m1=m2=3 solar masses. Signal goes from 60 Hz to 733 Hz. Inclination angle = 45 deg..png 01-Dec-2017 00:42 23.5K
Circular-Binaries_bns14_iota45_60hz_1570hz_(red curve) Equal mass binary neutron stars with m1=m2=1.4 solar masses. Signal goes from 60 Hz to 1570 Hz. Inclination angle = 45 deg..afpk 01-Dec-2017 00:48 4.2K
Circular-Binaries_bns14_iota45_60hz_1570hz_(red curve) Equal mass binary neutron stars with m1=m2=1.4 solar masses. Signal goes from 60 Hz to 1570 Hz. Inclination angle = 45 deg..mp3 01-Dec-2017 00:32 38.1K
Circular-Binaries_bns14_iota45_60hz_1570hz_(red curve) Equal mass binary neutron stars with m1=m2=1.4 solar masses. Signal goes from 60 Hz to 1570 Hz. Inclination angle = 45 deg..ogg 01-Dec-2017 00:40 26.4K
Circular-Binaries_bns14_iota45_60hz_1570hz_(red curve) Equal mass binary neutron stars with m1=m2=1.4 solar masses. Signal goes from 60 Hz to 1570 Hz. Inclination angle = 45 deg..png 01-Dec-2017 00:43 1.0K
Coalescing-Binaries_equalmass0090_merger_100msun.mp3 01-Dec-2017 00:32 20.1K
Coalescing-Binaries_equalmass0090_merger_100msun.ogg 01-Dec-2017 00:40 8.4K
Coalescing-Binaries_equalmass0090_merger_100msun.png 01-Dec-2017 00:43 11.6K
Coalescing-Binaries_equalmass0090_merger_7msun.mp3 01-Dec-2017 00:32 14.1K
Coalescing-Binaries_equalmass0090_merger_7msun.ogg 01-Dec-2017 00:39 6.5K
Coalescing-Binaries_equalmass0090_merger_7msun.png 01-Dec-2017 00:42 16.1K
Coalescing-Binaries_equalmass0090_nomerger_100msun.mp3 01-Dec-2017 00:32 19.7K
Coalescing-Binaries_equalmass0090_nomerger_100msun.ogg 01-Dec-2017 00:39 8.5K
Coalescing-Binaries_equalmass0090_nomerger_100msun.png 01-Dec-2017 00:42 12.4K
Coalescing-Binaries_equalmass0090_nomerger_7msun.mp3 01-Dec-2017 00:32 14.6K
Coalescing-Binaries_equalmass0090_nomerger_7msun.ogg 01-Dec-2017 00:39 6.6K
Coalescing-Binaries_equalmass0090_nomerger_7msun.png 01-Dec-2017 00:42 18.9K
Detection-1_20150914_cwb_h1invertleft_l1right_32ms_shift_Stereo sound corresponding to the top plot above. The Hanford signal is time shifted to model the effect of two detectors on opposite sides of the Earth.mp3 01-Dec-2017 00:32 24.8K
Detection-1_20150914_cwb_h1invertleft_l1right_32ms_shift_Stereo sound corresponding to the top plot above. The Hanford signal is time shifted to model the effect of two detectors on opposite sides of the Earth.ogg 01-Dec-2017 00:39 10.5K
Detection-1_20150914_cwb_h1invertleft_l1right_32ms_shift_Stereo sound corresponding to the top plot above. The Hanford signal is time shifted to model the effect of two detectors on opposite sides of the Earth.png 01-Dec-2017 00:43 10.1K
Detection-1_20150914_cwb_h1invertleft_l1right_6pt9ms_shift_Stereo sound corresponding to bottom plot. The Hanford signal is shifted so it occurs at the same time in both detectors.mp3 01-Dec-2017 00:32 24.8K
Detection-1_20150914_cwb_h1invertleft_l1right_6pt9ms_shift_Stereo sound corresponding to bottom plot. The Hanford signal is shifted so it occurs at the same time in both detectors.ogg 01-Dec-2017 00:40 10.6K
Detection-1_20150914_cwb_h1invertleft_l1right_6pt9ms_shift_Stereo sound corresponding to bottom plot. The Hanford signal is shifted so it occurs at the same time in both detectors.png 01-Dec-2017 00:43 11.7K
Detection-1_20150914_cwb_h1invertleft_l1right_78ms_shift_Stereo sound corresponding to two detectors separated by two Earth diameters. One can clearly hear the sound in the right ear, followed by the sound in the left..mp3 01-Dec-2017 00:32 24.2K
Detection-1_20150914_cwb_h1invertleft_l1right_78ms_shift_Stereo sound corresponding to two detectors separated by two Earth diameters. One can clearly hear the sound in the right ear, followed by the sound in the left..ogg 01-Dec-2017 00:41 10.5K
Detection-1_20150914_cwb_h1invertleft_l1right_78ms_shift_Stereo sound corresponding to two detectors separated by two Earth diameters. One can clearly hear the sound in the right ear, followed by the sound in the left..png 01-Dec-2017 00:42 11.7K
Detection-1_20150914_cwb_h1invertleft_l1right_noshift_Stereo audio corresponding to the actual signal arrival times in each detector (top plot above). Hanford in left ear, Livingston in right..mp3 01-Dec-2017 00:32 25.2K
Detection-1_20150914_cwb_h1invertleft_l1right_noshift_Stereo audio corresponding to the actual signal arrival times in each detector (top plot above). Hanford in left ear, Livingston in right..ogg 01-Dec-2017 00:41 10.5K
Detection-1_20150914_cwb_h1invertleft_l1right_noshift_Stereo audio corresponding to the actual signal arrival times in each detector (top plot above). Hanford in left ear, Livingston in right..png 01-Dec-2017 00:43 10.2K
Detection-1_20150914_gw150914_h1_shifted-edit_Hanford signal, whitened, bandpassed, and shifted upwards in frequency by 400 Hz. (Suitable for laptop speakers.).mp3 01-Dec-2017 00:32 38.0K
Detection-1_20150914_gw150914_h1_shifted-edit_Hanford signal, whitened, bandpassed, and shifted upwards in frequency by 400 Hz. (Suitable for laptop speakers.).ogg 01-Dec-2017 00:41 22.0K
Detection-1_20150914_gw150914_h1_shifted-edit_Hanford signal, whitened, bandpassed, and shifted upwards in frequency by 400 Hz. (Suitable for laptop speakers.).png 01-Dec-2017 00:43 9.6K
Detection-1_20150914_gw150914_h1_whitenbp_Hanford signal, whitened and bandpassed. (Headphones or good speakers recommended.).afpk 01-Dec-2017 00:49 256.0B
Detection-1_20150914_gw150914_h1_whitenbp_Hanford signal, whitened and bandpassed. (Headphones or good speakers recommended.).mp3 01-Dec-2017 00:32 38.2K
Detection-1_20150914_gw150914_h1_whitenbp_Hanford signal, whitened and bandpassed. (Headphones or good speakers recommended.).ogg 01-Dec-2017 00:41 23.6K
Detection-1_20150914_gw150914_h1_whitenbp_Hanford signal, whitened and bandpassed. (Headphones or good speakers recommended.).png 01-Dec-2017 00:43 13.6K
Detection-1_20150914_gw150914_h1left_l1right_shifted-unknowntimeshift_Stereo combination of the previous two sounds (frequency shifted). Hanford in left channel, Livingston in right.afpk 01-Dec-2017 00:49 288.0B
Detection-1_20150914_gw150914_h1left_l1right_shifted-unknowntimeshift_Stereo combination of the previous two sounds (frequency shifted). Hanford in left channel, Livingston in right.mp3 01-Dec-2017 00:32 66.1K
Detection-1_20150914_gw150914_h1left_l1right_shifted-unknowntimeshift_Stereo combination of the previous two sounds (frequency shifted). Hanford in left channel, Livingston in right.ogg 01-Dec-2017 00:41 23.9K
Detection-1_20150914_gw150914_h1left_l1right_shifted-unknowntimeshift_Stereo combination of the previous two sounds (frequency shifted). Hanford in left channel, Livingston in right.png 01-Dec-2017 00:43 11.4K
Detection-1_20150914_gw150914_h1left_l1right_whitenbp-edit_Stereo combination of the above two sounds. Hanford in left channel, Livingston in right. (Headphones or good speakers recommend).mp3 01-Dec-2017 00:32 60.4K
Detection-1_20150914_gw150914_h1left_l1right_whitenbp-edit_Stereo combination of the above two sounds. Hanford in left channel, Livingston in right. (Headphones or good speakers recommend).ogg 01-Dec-2017 00:40 21.9K
Detection-1_20150914_gw150914_h1left_l1right_whitenbp-edit_Stereo combination of the above two sounds. Hanford in left channel, Livingston in right. (Headphones or good speakers recommend).png 01-Dec-2017 00:43 14.2K
Detection-1_20150914_gw150914_l1_shifted-edit_Livingston signal, whitened, bandpassed, and shifted upwards in frequency by 400 Hz. (Suitable for laptop speakers.).mp3 01-Dec-2017 00:33 39.3K
Detection-1_20150914_gw150914_l1_shifted-edit_Livingston signal, whitened, bandpassed, and shifted upwards in frequency by 400 Hz. (Suitable for laptop speakers.).ogg 01-Dec-2017 00:40 21.1K
Detection-1_20150914_gw150914_l1_shifted-edit_Livingston signal, whitened, bandpassed, and shifted upwards in frequency by 400 Hz. (Suitable for laptop speakers.).png 01-Dec-2017 00:42 11.6K
Detection-1_20150914_gw150914_l1_whitenbp_Livingston signal, whitened and bandpassed. (Headphones or good speakers recommended.).mp3 01-Dec-2017 00:33 38.9K
Detection-1_20150914_gw150914_l1_whitenbp_Livingston signal, whitened and bandpassed. (Headphones or good speakers recommended.).ogg 01-Dec-2017 00:41 21.8K
Detection-1_20150914_gw150914_l1_whitenbp_Livingston signal, whitened and bandpassed. (Headphones or good speakers recommended.).png 01-Dec-2017 00:44 15.1K
Detection-1_20150914_h1strain10s_Hanford strain data (red curve), 10 seconds around GW150914..afpk 01-Dec-2017 00:48 1.8K
Detection-1_20150914_h1strain10s_Hanford strain data (red curve), 10 seconds around GW150914..mp3 01-Dec-2017 00:33 162.0K
Detection-1_20150914_h1strain10s_Hanford strain data (red curve), 10 seconds around GW150914..ogg 01-Dec-2017 00:40 17.6K
Detection-1_20150914_h1strain10s_Hanford strain data (red curve), 10 seconds around GW150914..png 01-Dec-2017 00:44 17.3K
Detection-1_20150914_l1strain10s_Livingston strain data (blue curve), 10 seconds around GW150914.afpk 01-Dec-2017 00:49 1.1K
Detection-1_20150914_l1strain10s_Livingston strain data (blue curve), 10 seconds around GW150914.mp3 01-Dec-2017 00:33 162.0K
Detection-1_20150914_l1strain10s_Livingston strain data (blue curve), 10 seconds around GW150914.ogg 01-Dec-2017 00:40 18.1K
Detection-1_20150914_l1strain10s_Livingston strain data (blue curve), 10 seconds around GW150914.png 01-Dec-2017 00:44 18.9K
Detection-1_20150914_stereo_l1right_h1left_strain10s_Stereo version of the previous sounds. Livingston in right channel, Hanford in left. 10 seconds around GW150914..afpk 01-Dec-2017 00:48 1.4K
Detection-1_20150914_stereo_l1right_h1left_strain10s_Stereo version of the previous sounds. Livingston in right channel, Hanford in left. 10 seconds around GW150914..mp3 01-Dec-2017 00:33 317.3K
Detection-1_20150914_stereo_l1right_h1left_strain10s_Stereo version of the previous sounds. Livingston in right channel, Hanford in left. 10 seconds around GW150914..ogg 01-Dec-2017 00:40 51.0K
Detection-1_20150914_stereo_l1right_h1left_strain10s_Stereo version of the previous sounds. Livingston in right channel, Hanford in left. 10 seconds around GW150914..png 01-Dec-2017 00:44 15.4K
Detection-1_20150914_unwhitened_map_waveform_Best-fit model waveform, Hanford in left channel (gold curve above), Livingston in right channel.afpk 01-Dec-2017 00:48 792.0B
Detection-1_20150914_unwhitened_map_waveform_Best-fit model waveform, Hanford in left channel (gold curve above), Livingston in right channel.mp3 01-Dec-2017 00:33 130.5K
Detection-1_20150914_unwhitened_map_waveform_Best-fit model waveform, Hanford in left channel (gold curve above), Livingston in right channel.ogg 01-Dec-2017 00:40 16.3K
Detection-1_20150914_unwhitened_map_waveform_Best-fit model waveform, Hanford in left channel (gold curve above), Livingston in right channel.png 01-Dec-2017 00:42 9.3K
Detection-1_20150914_whitened_map_waveform_(green curve) Best-fit model waveform with filtering. Hanford signal in left channel, Livingston in right..afpk 01-Dec-2017 00:48 648.0B
Detection-1_20150914_whitened_map_waveform_(green curve) Best-fit model waveform with filtering. Hanford signal in left channel, Livingston in right..mp3 01-Dec-2017 00:33 79.9K
Detection-1_20150914_whitened_map_waveform_(green curve) Best-fit model waveform with filtering. Hanford signal in left channel, Livingston in right..ogg 01-Dec-2017 00:40 41.3K
Detection-1_20150914_whitened_map_waveform_(green curve) Best-fit model waveform with filtering. Hanford signal in left channel, Livingston in right..png 01-Dec-2017 00:45 5.6K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_GW150914+LVT151012+GW151226. All three signals above, each played twice separated by a short gap. (See below plot.).afpk 01-Dec-2017 00:48 2.6K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_GW150914+LVT151012+GW151226. All three signals above, each played twice separated by a short gap. (See below plot.).mp3 01-Dec-2017 00:33 199.5K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_GW150914+LVT151012+GW151226. All three signals above, each played twice separated by a short gap. (See below plot.).ogg 01-Dec-2017 00:40 94.7K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_GW150914+LVT151012+GW151226. All three signals above, each played twice separated by a short gap. (See below plot.).png 01-Dec-2017 00:45 3.8K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw150914only_GW150914. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..afpk 01-Dec-2017 00:48 256.0B
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw150914only_GW150914. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..mp3 01-Dec-2017 00:33 46.7K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw150914only_GW150914. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..ogg 01-Dec-2017 00:40 27.5K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw150914only_GW150914. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..png 01-Dec-2017 00:45 4.7K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw151226only_GW151226. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..afpk 01-Dec-2017 00:48 960.0B
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw151226only_GW151226. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..mp3 01-Dec-2017 00:33 113.0K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw151226only_GW151226. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..ogg 01-Dec-2017 00:40 46.8K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw151226only_GW151226. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..png 01-Dec-2017 00:42 9.9K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw151226only_Stereo sound of GW151226 (plays twice at the actual signal frequency, duration, and detector time delay).afpk 01-Dec-2017 00:49 960.0B
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw151226only_Stereo sound of GW151226 (plays twice at the actual signal frequency, duration, and detector time delay).mp3 01-Dec-2017 00:33 113.0K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw151226only_Stereo sound of GW151226 (plays twice at the actual signal frequency, duration, and detector time delay).ogg 01-Dec-2017 00:40 46.8K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_gw151226only_Stereo sound of GW151226 (plays twice at the actual signal frequency, duration, and detector time delay).png 01-Dec-2017 00:44 9.9K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_lvt151012only_LVT151012. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..afpk 01-Dec-2017 00:48 368.0B
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_lvt151012only_LVT151012. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..mp3 01-Dec-2017 00:33 62.2K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_lvt151012only_LVT151012. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..ogg 01-Dec-2017 00:40 33.5K
Detection-2_20160615_o1sounds_ht_stereo_hinvertleft_lright_lvt151012only_LVT151012. Natural frequency & stereo (Livingston left, Hanford right). Plays twice. Headphones recommended..png 01-Dec-2017 00:43 7.8K
Detection-3_20170601_gw150914_modelstrain30hz_stereo_hleft_lright.mp3 01-Dec-2017 00:33 19.2K
Detection-3_20170601_gw150914_modelstrain30hz_stereo_hleft_lright.ogg 01-Dec-2017 00:40 7.2K
Detection-3_20170601_gw150914_modelstrain30hz_stereo_hleft_lright.png 01-Dec-2017 00:44 4.4K
Detection-3_20170601_gw151226_modelstrain30hz_stereo_hleft_lright.afpk 01-Dec-2017 00:48 576.0B
Detection-3_20170601_gw151226_modelstrain30hz_stereo_hleft_lright.mp3 01-Dec-2017 00:33 27.2K
Detection-3_20170601_gw151226_modelstrain30hz_stereo_hleft_lright.ogg 01-Dec-2017 00:40 9.3K
Detection-3_20170601_gw151226_modelstrain30hz_stereo_hleft_lright.png 01-Dec-2017 00:45 5.3K
Detection-3_20170601_gw170104_filteredstrain_stereo_hleft_lright.mp3 01-Dec-2017 00:33 13.0K
Detection-3_20170601_gw170104_filteredstrain_stereo_hleft_lright.ogg 01-Dec-2017 00:40 4.7K
Detection-3_20170601_gw170104_filteredstrain_stereo_hleft_lright.png 01-Dec-2017 00:45 10.3K
Detection-3_20170601_gw170104_model_stereo_hleft_lright.mp3 01-Dec-2017 00:33 12.5K
Detection-3_20170601_gw170104_model_stereo_hleft_lright.ogg 01-Dec-2017 00:40 4.5K
Detection-3_20170601_gw170104_model_stereo_hleft_lright.png 01-Dec-2017 00:42 7.5K
Detection-3_20170601_gw170104_modelstrain30hz_stereo_hleft_lright.afpk 01-Dec-2017 00:48 264.0B
Detection-3_20170601_gw170104_modelstrain30hz_stereo_hleft_lright.mp3 01-Dec-2017 00:34 20.1K
Detection-3_20170601_gw170104_modelstrain30hz_stereo_hleft_lright.ogg 01-Dec-2017 00:40 7.4K
Detection-3_20170601_gw170104_modelstrain30hz_stereo_hleft_lright.png 01-Dec-2017 00:44 3.4K
Detection-3_20170601_gw170104_strain_stereo_hleft_lright.mp3 01-Dec-2017 00:34 12.9K
Detection-3_20170601_gw170104_strain_stereo_hleft_lright.ogg 01-Dec-2017 00:40 4.8K
Detection-3_20170601_gw170104_strain_stereo_hleft_lright.png 01-Dec-2017 00:44 7.5K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_1_lambda1e12kmright.mp3 01-Dec-2017 00:34 23.4K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_1_lambda1e12kmright.ogg 01-Dec-2017 00:40 6.8K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_1_lambda1e12kmright.png 01-Dec-2017 00:42 19.6K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_1_lambda2e12kmright.mp3 01-Dec-2017 00:34 23.9K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_1_lambda2e12kmright.ogg 01-Dec-2017 00:39 6.9K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_1_lambda2e12kmright.png 01-Dec-2017 00:44 17.5K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_m1_lambda1e12kmright.mp3 01-Dec-2017 00:34 27.3K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_m1_lambda1e12kmright.ogg 01-Dec-2017 00:41 7.7K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_m1_lambda1e12kmright.png 01-Dec-2017 00:44 18.6K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_m1_lambda2e12kmright.mp3 01-Dec-2017 00:34 24.9K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_m1_lambda2e12kmright.ogg 01-Dec-2017 00:41 7.0K
Detection-3_20170601_liv_1_5_60hz_1605hz_b_0left_b_m1_lambda2e12kmright.png 01-Dec-2017 00:45 18.9K
Detection-3_20170601_lvt151012_modelstrain30hz_stereo_hleft_lright.afpk 01-Dec-2017 00:45 552.0B
Detection-3_20170601_lvt151012_modelstrain30hz_stereo_hleft_lright.mp3 01-Dec-2017 00:34 21.1K
Detection-3_20170601_lvt151012_modelstrain30hz_stereo_hleft_lright.ogg 01-Dec-2017 00:41 7.7K
Detection-3_20170601_lvt151012_modelstrain30hz_stereo_hleft_lright.png 01-Dec-2017 00:45 2.5K
